<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: weather 1.3.1</title>
	<atom:link href="http://larsolavtorvik.com/2009/05/weather-1_3_1/feed/" rel="self" type="application/rss+xml" />
	<link>http://larsolavtorvik.com/2009/05/weather-1_3_1/</link>
	<description>my developer blog...</description>
	<pubDate>Sat, 19 May 2012 16:57:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: różne ubieranki</title>
		<link>http://larsolavtorvik.com/2009/05/weather-1_3_1/#comment-33246</link>
		<dc:creator>różne ubieranki</dc:creator>
		<pubDate>Mon, 04 Jul 2011 17:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://larsolavtorvik.com/?p=72#comment-33246</guid>
		<description>I would like to thank you for the efforts you've put in writing this blog. I'm hoping the same high-grade blog post from you in the upcoming also. Actually your creative writing skills has inspired me to get my own web site now. Really the blogging is spreading its wings fast. Your write up is a great example of it.</description>
		<content:encoded><![CDATA[<p>I would like to thank you for the efforts you&#8217;ve put in writing this blog. I&#8217;m hoping the same high-grade blog post from you in the upcoming also. Actually your creative writing skills has inspired me to get my own web site now. Really the blogging is spreading its wings fast. Your write up is a great example of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ragsna</title>
		<link>http://larsolavtorvik.com/2009/05/weather-1_3_1/#comment-33117</link>
		<dc:creator>ragsna</dc:creator>
		<pubDate>Sun, 13 Dec 2009 11:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://larsolavtorvik.com/?p=72#comment-33117</guid>
		<description>Hi,
nice gadget. 
But how did you solve the "cache" problem under Windows 7 ?
I'm working on an own gadget which reloads changing images, which should not be cached. But it doesnt matter what I do, they are still cached and dor this reason not shown correctly.
Any idea how to solve this problem?
Many thanks
ragsna</description>
		<content:encoded><![CDATA[<p>Hi,<br />
nice gadget.<br />
But how did you solve the &#8220;cache&#8221; problem under Windows 7 ?<br />
I&#8217;m working on an own gadget which reloads changing images, which should not be cached. But it doesnt matter what I do, they are still cached and dor this reason not shown correctly.<br />
Any idea how to solve this problem?<br />
Many thanks<br />
ragsna</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lars Olav Torvik&#8217;s blog &#187; Blog Archive &#187; weather 1.4.0</title>
		<link>http://larsolavtorvik.com/2009/05/weather-1_3_1/#comment-32995</link>
		<dc:creator>Lars Olav Torvik&#8217;s blog &#187; Blog Archive &#187; weather 1.4.0</dc:creator>
		<pubDate>Sun, 12 Jul 2009 11:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://larsolavtorvik.com/?p=72#comment-32995</guid>
		<description>[...] I said in the comment for the 1.3.1 release, there are very many Swedish user of this application. If people want this application in Swedish [...]</description>
		<content:encoded><![CDATA[<p>[...] I said in the comment for the 1.3.1 release, there are very many Swedish user of this application. If people want this application in Swedish [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lars Olav Torvik</title>
		<link>http://larsolavtorvik.com/2009/05/weather-1_3_1/#comment-32994</link>
		<dc:creator>Lars Olav Torvik</dc:creator>
		<pubDate>Sat, 11 Jul 2009 17:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://larsolavtorvik.com/?p=72#comment-32994</guid>
		<description>After three Swedish comments in a row I took a look at my visitor stats for the http://weather.larsolavtorvik.com site and got a nice surprise. There are many more Swedish people using this program than I expected! Seems I also have visitors from countries ranging from USA to South-Africa. 

I admin it is time for a new release fixing some bugs! I had hoped to get it finished today, but I found some unreported bugs that took a bit longer time then expected. 

Stay tuned for a the latest version! :-)</description>
		<content:encoded><![CDATA[<p>After three Swedish comments in a row I took a look at my visitor stats for the <a href="http://weather.larsolavtorvik.com" rel="nofollow">http://weather.larsolavtorvik.com</a> site and got a nice surprise. There are many more Swedish people using this program than I expected! Seems I also have visitors from countries ranging from USA to South-Africa. </p>
<p>I admin it is time for a new release fixing some bugs! I had hoped to get it finished today, but I found some unreported bugs that took a bit longer time then expected. </p>
<p>Stay tuned for a the latest version! <img src='http://larsolavtorvik.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magnus</title>
		<link>http://larsolavtorvik.com/2009/05/weather-1_3_1/#comment-32993</link>
		<dc:creator>Magnus</dc:creator>
		<pubDate>Wed, 08 Jul 2009 14:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://larsolavtorvik.com/?p=72#comment-32993</guid>
		<description>Same problem as Fredrik and Pelle with the "." in swedish regional settings. Hoping for a solution. I really like yr.no and windows 7.</description>
		<content:encoded><![CDATA[<p>Same problem as Fredrik and Pelle with the &#8220;.&#8221; in swedish regional settings. Hoping for a solution. I really like yr.no and windows 7.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pelle</title>
		<link>http://larsolavtorvik.com/2009/05/weather-1_3_1/#comment-32992</link>
		<dc:creator>Pelle</dc:creator>
		<pubDate>Tue, 07 Jul 2009 11:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://larsolavtorvik.com/?p=72#comment-32992</guid>
		<description>I am a fan of yr.no and we are using it at our official site of the Sala municipality. So, I would like the gadget if i only could make it work, that is, I am possibly sharing the same trouble as Fredrik.</description>
		<content:encoded><![CDATA[<p>I am a fan of yr.no and we are using it at our official site of the Sala municipality. So, I would like the gadget if i only could make it work, that is, I am possibly sharing the same trouble as Fredrik.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fredrik</title>
		<link>http://larsolavtorvik.com/2009/05/weather-1_3_1/#comment-32989</link>
		<dc:creator>Fredrik</dc:creator>
		<pubDate>Mon, 22 Jun 2009 19:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://larsolavtorvik.com/?p=72#comment-32989</guid>
		<description>Hi! Thanks for a gadget I certainly will use - when I can.

I have a problem when entering the coordinates for my place. I live in Sweden where the symbol comma "," is used as decimal separator. Thus I would like to enter them as "62,22222" for example. However, the comma sign is prevented to use. As soon as I leave the textbox the value is restored to the previous value. I reckon this is because the gadget regards the comma sign to be an illegal character (like letters) and therefore restores the value to the last valid one.

So, why then don't I use the dot "." instead? I have tried, but in Sweden the dot is used has thousand separator character (like in 1,234.56). So, I enter "62.22222" and the value is accepted even when I leave the textbox. But, when I press the OK button the dot is really treated as a thousand separator - the value is regarded as equal to "6222222" - and I get no whether forecast...

The solution is to change the code and make the code that validates the input aware of the regional settings of my computer and in that way accept the comma sign where it is set as the decimal symbol. 

Please let me know if you have further questions.

Regards, Fredrik</description>
		<content:encoded><![CDATA[<p>Hi! Thanks for a gadget I certainly will use - when I can.</p>
<p>I have a problem when entering the coordinates for my place. I live in Sweden where the symbol comma &#8220;,&#8221; is used as decimal separator. Thus I would like to enter them as &#8220;62,22222&#8243; for example. However, the comma sign is prevented to use. As soon as I leave the textbox the value is restored to the previous value. I reckon this is because the gadget regards the comma sign to be an illegal character (like letters) and therefore restores the value to the last valid one.</p>
<p>So, why then don&#8217;t I use the dot &#8220;.&#8221; instead? I have tried, but in Sweden the dot is used has thousand separator character (like in 1,234.56). So, I enter &#8220;62.22222&#8243; and the value is accepted even when I leave the textbox. But, when I press the OK button the dot is really treated as a thousand separator - the value is regarded as equal to &#8220;6222222&#8243; - and I get no whether forecast&#8230;</p>
<p>The solution is to change the code and make the code that validates the input aware of the regional settings of my computer and in that way accept the comma sign where it is set as the decimal symbol. </p>
<p>Please let me know if you have further questions.</p>
<p>Regards, Fredrik</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy</title>
		<link>http://larsolavtorvik.com/2009/05/weather-1_3_1/#comment-32988</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Sat, 20 Jun 2009 09:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://larsolavtorvik.com/?p=72#comment-32988</guid>
		<description>Like Trond mentions, the 9 day forecast seems to work just now &#38; then, hour by hour works fine though. Keep up the good work :)</description>
		<content:encoded><![CDATA[<p>Like Trond mentions, the 9 day forecast seems to work just now &amp; then, hour by hour works fine though. Keep up the good work <img src='http://larsolavtorvik.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trond</title>
		<link>http://larsolavtorvik.com/2009/05/weather-1_3_1/#comment-32987</link>
		<dc:creator>Trond</dc:creator>
		<pubDate>Fri, 19 Jun 2009 07:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://larsolavtorvik.com/?p=72#comment-32987</guid>
		<description>Great gadget! 

Only problem i have encountered is that the 9 day forecast does not seem to work? Hour by Hour works though.</description>
		<content:encoded><![CDATA[<p>Great gadget! </p>
<p>Only problem i have encountered is that the 9 day forecast does not seem to work? Hour by Hour works though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urban</title>
		<link>http://larsolavtorvik.com/2009/05/weather-1_3_1/#comment-32986</link>
		<dc:creator>Urban</dc:creator>
		<pubDate>Tue, 16 Jun 2009 15:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://larsolavtorvik.com/?p=72#comment-32986</guid>
		<description>Har hatt problemer med alle versjoner siden 1.1.0. Problemet med 1.3.1 er at jeg kun får ”Could not fetch weather data…” når jeg slår på PC’en. Jeg har internett fra ICE, og det tar litt tid før modemet kobler seg til. Høyreklikker jeg på gadgeten og velger ”options” og tilslutt ”ok” viser den værdatene slik den skal . Med 1.1.0 tok det ikke mange sekundene fra internetten var koblet til før værdataene kom frem. Jeg har Windows XP med ” Windows Vista Sidebar To XP  - Made By Marius95”.</description>
		<content:encoded><![CDATA[<p>Har hatt problemer med alle versjoner siden 1.1.0. Problemet med 1.3.1 er at jeg kun får ”Could not fetch weather data…” når jeg slår på PC’en. Jeg har internett fra ICE, og det tar litt tid før modemet kobler seg til. Høyreklikker jeg på gadgeten og velger ”options” og tilslutt ”ok” viser den værdatene slik den skal . Med 1.1.0 tok det ikke mange sekundene fra internetten var koblet til før værdataene kom frem. Jeg har Windows XP med ” Windows Vista Sidebar To XP  - Made By Marius95”.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
 
